Subpage

Hardwood Lumber Sizes: An Essential Guide for Woodworkers

The lumber and construction industry commonly uses nominal sizes for their products. This can be not very clear for those outside of the industry. Nominal sizes are a simplified way to refer to sizes that are not actual. Instead of having to say the exact measurements, such as “three-quarters by three and one-half inches,” the industry uses shorthand, such as “one by four.” This practice helps account for the natural expansion and contraction of the wood that occurs with changes in humidity. As a consumer, it’s crucial to understand the difference between nominal and actual sizes.

Although we considered not using nominal sizes, we found that it would create more confusion for professionals than clarity for novice consumers. That’s why we list every item with the actual and nominal sizes. Unless stated otherwise, all sizes listed are nominal. We also attempt not to use the ” symbol unless it is an actual measurement.

Understanding the Difference between Nominal and Net Sizes

Below, you will find a list of nominal dimensions and corresponding actual sizes for Ipe wood. If you have any questions or concerns, don’t hesitate to reach out to us before placing an order.

1×4 Ipe/Garapa: .75″ x 3.5″ (3/4″x3-1/2″)

1×6 Ipe/Garapa: .75″ x 5.5″ (3/4″x5-1/2″)

1×8 Ipe: .75″ x 7.25″ (3/4″x7-1/4″)

1×10 Ipe: .75″ x 9.25″ (3/4″x9-1/4″)

1×12 Ipe: .75″ x 11.25″ (3/4″x11-1/4″)

5/4×4 Ipe/Garapa: 1″ x 3.5″ (1″x3-1/2″)

5/4×6 Ipe/Garapa: 1″ x 5.5″ (1″x5-1/2″)

5/4×8 Ipe: 1″ x 7.25″ (1″x7-1/4″)

5/4×10 Ipe: 1″ x 9.25″ (1″x9-1/4″)

5/4×12 Ipe: 1″ x 11.25″ (1″x11-1/4″)

2×2 Ipe/Garapa: 1.5″ x 1.5″ (1-1/2″x1-1/2″)

2×4 Ipe/Garapa: 1.5″ x 3.5″ (1-1/2″x3-1/2″)

2×6 Ipe/Garapa: 1.5″ x 5.5″ (1-1/2″x5-1/2″)

2×8 Ipe: 1.5″ x 7.25″ (1-1/2″x7-1/4″)

2×10 Ipe: 1.5″ x 9.25″ (1-1/2″x9-1/4″)

2×12 Ipe: 1.5″ x 11.25″ (1-1/2″x11-1/4″)

3×6 Ipe: 2.5″ x 5.5″ (2-1/2″x5-1/2″)

3×8 Ipe: 2.5″ x 7.25″ (2-1/2″x7-1/4″)

4×4 Ipe: 3.5″ x 3.5″ (3-1/2″x3-1/2″)

4×6 Ipe Timbers: 3.5″ x 5.5″ (3-1/2″x5-1/2″)

4×8 Ipe Timbers: 3.5″ x 7.25″ (3-1/2″x7-1/4″)

4×10 Ipe Timbers: 3.5″ x 9.25″ (3-1/2″x9-1/4″)

4×12 Ipe Timbers: 3.5″ x 11.25″ (3-1/2″x11-1/4″)

6×6 Ipe Timbers: 5.5″ x 5.5″ (5-1/2″x5-1/2″)

6×8 Ipe Timbers: 5.5″ x 7.25″ (5-1/2″x7-1/4″)

6×12 Ipe Timbers: 5.5″ x 11.12″ (5-1/2″x11-1/4″)

*Use this page as a reference for sizing information. To confirm the exact measurements of your order, please consult your specific order details. If you have any concerns, reach out to us before placing your order.

**Note: Moisture levels can cause a fluctuation of up to 6% in the actual measurements.

Ipe and Garapa Decking, Siding, and Fencing.